
Term Dates
Autumn Term 2023
Staff Day | Monday 4 September 2023 |
Staff Day Year 7 in School |
Tuesday 5 September 2023 09.00 - 12.30hrs |
Term Starts (All Pupils) | Wednesday 6 September 2023 |
Half Term | Friday 20 – Friday 27 October 2023 |
Term Ends | Wednesday 13 December 2023 |
Staff Day | Thursday 14 December 2023 |
Spring Term 2024
Staff Day | Monday 8 January 2024 |
Term Starts | Tuesday 9 January 2024 |
Half Term | Monday 12 - Friday 16 February 2024 |
Term Ends | Friday 22 March 2024 |
Summer Term 2024
Term Starts | Monday 15 April 2024 |
Bank Holiday | Monday 6 May 2024 |
Half Term | Monday 27 May - Friday 31 May 2024 |
Term Ends | Thursday 4 July 2024 |
Staff Day | Friday 5 July 2024 |
Academic Year 2024 – 2025
Autumn Term 2024
Staff Day | Monday 2 September 2024 |
Staff Day Year 7 in School |
Tuesday 3 September 2024 1-4 pm |
Term Starts (All Pupils) | Wednesday 4 September 2024 |
Half Term | Wednesday 23 October - Friday 1 November 2024 (Inclusive) |
Term Ends | Thursday 12 December 2024 |
Staff Day | Friday 13 December 2024 |
Spring Term 2025
Term Starts | Monday 6 January 2025 |
Half Term | Monday 17 - Friday 21 February 2025 (Inclusive) |
Term Ends | Friday 28 March 2025 |
Summer Term 2025
Staff Day | Tuesday 22 April 2025 |
Term Dates | Wednesday 23 April 2025 |
Bank Holiday | Monday 5 May 2025 |
Half Term | Monday 26 May - Friday 30 May 2025 (Inclusive) |
Term Ends | Friday 4 July 2025 at 12 pm |